Informationen zum Fonds
Name iShares US Aggregate Bond UCITS ETF USD (Dist)
ISIN des Fonds IE00B44CGS96
ISINs weiterer Anteilsklassen
  • IE00BDFJYM28
  • IE00BYXYYM63
  • IE00093SKUY4
  • IE00BDFGJ841
Typ des Fonds ETF (Anleihen)
Fondsmanagement BlackRock Asset Management Ireland Ltd
Anlageberater BlackRock Advisors (UK) Ltd
Klassifizierung nach SFDR 6
Abrufdatum 16.07.2025
Portfolio-Datum 30.06.2025
Anzahl Einzelpositionen 9.667
Gesamtvolumen des Fonds (in Mio €) 4.683,10
Gesamthöhe kontroverser Beteiligungen
1.65%
0.05%
0.48%
0.55%
0.13%
0.41%
0.99%
1%
0.2%
0%
0%
0%
Kontroverse Beteiligungen
Einzelposition Unternehmen Konflikte Gewichtung
Apple Inc 1.65% 11-MAY-2030 Apple Inc 0.01%
Apple Inc 10-MAY-2028 Apple Inc 0.01%
Apple Inc 10-MAY-2030 Apple Inc 0.00%
Apple Inc 2.05% 11-SEP-2026 Apple Inc 0.01%
Apple Inc 2.2% 11-SEP-2029 Apple Inc 0.01%
Apple Inc 2.4% 20-AUG-2050 Apple Inc 0.00%
Apple Inc 2.45% 04-AUG-2026 Apple Inc 0.01%
Apple Inc 2.55% 20-AUG-2060 Apple Inc 0.00%
Apple Inc 2.65% 08-FEB-2051 Apple Inc 0.01%
Apple Inc 2.65% 11-MAY-2050 Apple Inc 0.00%
Apple Inc 2.7% 05-AUG-2051 Apple Inc 0.00%
Apple Inc 2.85% 05-AUG-2061 Apple Inc 0.00%
Apple Inc 2.9% 12-SEP-2027 Apple Inc 0.01%
Apple Inc 2.95% 11-SEP-2049 Apple Inc 0.00%
Apple Inc 3.2% 11-MAY-2027 Apple Inc 0.01%
Apple Inc 3.25% 08-AUG-2029 Apple Inc 0.00%
Apple Inc 3.35% 08-AUG-2032 Apple Inc 0.00%
Apple Inc 3.35% 09-FEB-2027 Apple Inc 0.01%
Apple Inc 3.45% 09-FEB-2045 Apple Inc 0.00%
Apple Inc 3.75% 12-SEP-2047 Apple Inc 0.00%
Apple Inc 3.75% 13-NOV-2047 Apple Inc 0.00%
Apple Inc 3.85% 04-AUG-2046 Apple Inc 0.01%
Apple Inc 3.85% 04-MAY-2043 Apple Inc 0.01%
Apple Inc 3.95% 08-AUG-2052 Apple Inc 0.00%
Apple Inc 3% 13-NOV-2027 Apple Inc 0.01%
Apple Inc 4.1% 08-AUG-2062 Apple Inc 0.00%
Apple Inc 4.2% 12-MAY-2030 Apple Inc 0.00%
Apple Inc 4.25% 09-FEB-2047 Apple Inc 0.00%
Apple Inc 4.3% 10-MAY-2033 Apple Inc 0.00%
Apple Inc 4.375% 13-MAY-2045 Apple Inc 0.01%
Apple Inc 4.45% 06-MAY-2044 Apple Inc 0.00%
Apple Inc 4.5% 12-MAY-2032 Apple Inc 0.00%
Apple Inc 4.5% 23-FEB-2036 Apple Inc 0.00%
Apple Inc 4.65% 23-FEB-2046 Apple Inc 0.01%
Apple Inc 4.75% 12-MAY-2035 Apple Inc 0.00%
Apple Inc 4.85% 10-MAY-2053 Apple Inc 0.00%
Apple Inc 4% 12-MAY-2028 Apple Inc 0.00%
ArcelorMittal SA 29-NOV-2027 ArcelorMittal SA 0.01%
ArcelorMittal SA 29-NOV-2032 ArcelorMittal SA 0.00%
ArcelorMittal SA 4.25% 16-JUL-2029 ArcelorMittal SA 0.00%
ArcelorMittal SA 6.35% 17-JUN-2054 ArcelorMittal SA 0.00%
ArcelorMittal SA 6.75% 01-MAR-2041 ArcelorMittal SA 0.00%
ArcelorMittal SA 6% 17-JUN-2034 ArcelorMittal SA 0.00%
ArcelorMittal SA 7% 15-OCT-2039 ArcelorMittal SA 0.00%
Archer-Daniels-Midland Co 15-SEP-2051 Archer Daniels Midland (ADM) 0.00%
Archer-Daniels-Midland Co 2.5% 11-AUG-2026 Archer Daniels Midland (ADM) 0.00%
Archer-Daniels-Midland Co 2.9% 01-MAR-2032 Archer Daniels Midland (ADM) 0.00%
Archer-Daniels-Midland Co 3.25% 27-MAR-2030 Archer Daniels Midland (ADM) 0.00%
Archer-Daniels-Midland Co 3.75% 15-SEP-2047 Archer Daniels Midland (ADM) 0.00%
Archer-Daniels-Midland Co 4.016% 16-APR-2043 Archer Daniels Midland (ADM) 0.00%

Diese Webseite und Datenbank dienen nicht der Empfehlung für oder gegen ein Produkt, sondern stellen Informationen über bestimmte kontroverse Beteiligungen von Investmentfonds zur Verfügung. Die Entscheidung über den Abschluss oder die Auflösung eines Vertrags bleibt bei Ihnen. Sie sollten sich daher zu den Kosten, den Chancen sowie den Risiken eines Produktes genau erkundigen.

Wir möchten auch noch einmal darauf hinweisen, dass insbesondere Fonds, deren Belastung mit 0% angegeben ist, dennoch in kontroverse Unternehmen investiert sein können, die unsere Quellen derzeit nicht abdecken.
Außerdem: Die Zusammensetzung der Fonds kann sich seit unserer letzten Aktualisierung verändert haben. Bitte beachten Sie dazu das jeweilige Portfolio-Datum!

Und schließlich: Wenn Sie eine Frage oder eine Anmerkung zu einer der aufgeführten Portfolio-Positionen haben, wenden Sie sich bitte an info@faire-fonds.info, gerne überprüfen wir diese dann!